|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Roll # | Ed # | Page | Ward | Prec | Extra Info |
| Varley Ave. | 600A | 864 | 200B | 6 | 3 | |
| Varley Ave. | 600A | 864 | 201A | 6 | 3 | |
| Varney Street | 600 | 866 | 124B | 7 | 1 | |
| Varney Street | 600 | 866 | 125A | 7 | 1 | |
| Varney Street | 600 | 868 | 151A | 7 | 2 | |
| Varney Street | 600 | 868 | 153B | 7 | 2 | |
| Varnum Ave. | 600 | 866 | 116B | 7 | 1 | |
| Varnum Ave. | 600 | 866 | 117A | 7 | 1 | |
| Varnum Ave. | 600 | 866 | 117B | 7 | 1 | |
| Varnum Ave. | 600 | 866 | 118A | 7 | 1 | |
| Varnum Ave. | 600 | 866 | 118B | 7 | 1 | Lowell General Hospital |
| Varnum Ave. | 600 | 867 | 138A | 7 | 1 | |
| Varnum Ave. | 600 | 867 | 138B | 7 | 1 | |
| Varnum Ave. | 600 | 867 | 139A | 7 | 1 | |
| Varnum Ave. | 600 | 867 | 139B | 7 | 1 | |
| Varnum Ave. | 600 | 867 | 140B | 7 | 1 | |
| Varnum Ave. | 600 | 867 | 141A | 7 | 1 | |
| Varnum Ave. | 600 | 867 | 141B | 7 | 1 | |
| Varnum Place | 599 | 835 | 076B | 1 | 2 | |
| Varnum Street | 599 | 834 | 046A | 1 | 2 | |
| Varnum Street | 599 | 834 | 046B | 1 | 2 | |
| Varnum Street | 599 | 834 | 047B | 1 | 2 | |
| Varnum Street | 599 | 834 | 052A | 1 | 2 | |
| Varnum Street | 599 | 835 | 065A | 1 | 2 | |
| Vernon Street | 599 | 835 | 073A | 1 | 2 | |
| Vernon Street | 599 | 835 | 074B | 1 | 2 | |
| Victoria Street | 601 | 875 | 052A | 8 | 2 | |
| Victoria Street | 601 | 875 | 052B | 8 | 2 | |
| Victoria Street | 601 | 875 | 061A | 8 | 2 | |
| Viles Avenue | 600A | 863 | 141A | 6 | 2 | |
| Village Street | 601 | 880 | 155B | 9 | 1 | |
| Village Street | 601 | 880 | 158A | 9 | 1 | |
| Village Street | 601 | 880 | 158B | 9 | 1 | |
| Vine Street | 599A | 846 | 053B | 3 | 2 | |
| Vine Street | 599A | 846 | 080A | 3 | 2 |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]