|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Roll # | Ed # | Page | Ward | Prec | Extra Info |
| Nelson Avenue | 601 | 883 | 218B | 9 | 3 | |
| Nelson Avenue | 601 | 883 | 219A | 9 | 3 | |
| Nesmith Street | 601 | 878 | 109A | 9 | 1 | |
| Nesmith Street | 601 | 878 | 109B | 9 | 1 | |
| Nesmith Street | 601 | 879 | 130B | 9 | 1 | |
| Nesmith Street | 601 | 879 | 134B | 9 | 1 | |
| Nesmith Street | 601 | 879 | 135A | 9 | 1 | |
| Nesmith Street | 601 | 879 | 138A | 9 | 1 | |
| Nesmith Street | 601 | 879 | 138B | 9 | 1 | |
| Nesmith Street | 601 | 879 | 139A | 9 | 1 | |
| Nesmith Street | 601 | 879 | 140A | 9 | 1 | |
| Nesmith Street | 601 | 880 | 143A | 9 | 1 | |
| Nesmith Street | 601 | 880 | 146B | 9 | 1 | |
| Nesmith Street | 601 | 880 | 147A | 9 | 1 | |
| Nesmith Street | 601 | 880 | 147B | 9 | 1 | |
| Nesmith Street | 601 | 880 | 157A | 9 | 1 | |
| Nesmith Street | 601 | 880 | 157B | 9 | 1 | |
| New Fletcher Street | 601 | 874 | 046B | 8 | 2 | |
| New Fletcher Street | 601 | 874 | 047A | 8 | 2 | |
| New Street | 599A | 854 | 211A | 4 | 3 | |
| New Street | 599A | 854 | 211B | 4 | 3 | |
| New Street | 599A | 854 | 212A | 4 | 3 | |
| New Street | 599A | 854 | 214A | 4 | 3 | |
| New Street | 599A | 854 | 218B | 4 | 3 | |
| New Street | 599A | 854 | 220A | 4 | 3 | |
| New York Street | 600 | 870 | 191A | 7 | 3 | |
| New York Street | 600A | 865 | 212A | 6 | 3 | |
| New York Street | 600A | 865 | 220A | 6 | 3 | |
| Newell Street | 601 | 875 | 051B | 8 | 2 | |
| Newell Street | 601 | 875 | 052A | 8 | 2 | |
| Newhall Street | 599A | 855 | 226B | 4 | 3 | |
| Newhall Street | 599A | 855 | 227A | 4 | 3 | |
| Newhall Street | 599A | 855 | 227B | 4 | 3 | |
| Newhall Street | 599A | 855 | 229B | 4 | 3 | |
| Newhall Street | 599A | 855 | 230A | 4 | 3 | |
| Newhall Street | 599A | 855 | 230B | 4 | 3 | |
| Newhall Street | 599A | 855 | 232A | 4 | 3 | |
| Newhall Street | 599A | 855 | 232B | 4 | 3 | |
| Newhall Street | 599A | 855 | 233A | 4 | 3 | |
| Newhall Street | 599A | 855 | 236A | 4 | 3 | |
| Newhall Street | 599A | 855 | 236B | 4 | 3 | |
| Nichols Street | 599A | 845 | 024A | 3 | 1 | |
| Nichols Street | 599A | 845 | 024B | 3 | 1 | |
| Nichols Street | 599A | 845 | 042A | 3 | 1 | |
| Nichols Street | 599A | 847 | 088A | 3 | 2 | |
| Nichols Street | 599A | 847 | 088B | 3 | 2 | |
| Nicollet Street | 601 | 872 | 002B | 8 | 1 | |
| Nicollet Street | 601 | 872 | 003A | 8 | 1 | |
| Nineteenth Street | 599 | 836 | 089A | 1 | 3 | |
| Nineteenth Street | 599 | 836 | 089B | 1 | 3 | |
| Ninth Street | 599 | 834 | 044A | 1 | 2 | |
| Noble Court | 599 | 842 | 253B | 2 | 3 | |
| Noble Court | 599 | 842 | 254B | 2 | 3 | |
| Norcross Street | 601 | 875 | 052B | 8 | 2 | |
| Norcross Street | 601 | 875 | 053A | 8 | 2 | |
| Norcross Street | 601 | 875 | 053B | 8 | 2 | |
| Normal Avenue | 600 | 869 | 168B | 7 | 2 | |
| North Franklin Court | 599 | 842 | 243B | 2 | 3 | |
| North Franklin Court | 599 | 842 | 244A | 2 | 3 | |
| North Franklin Court | 599 | 842 | 253A | 2 | 3 | |
| North Street | 600 | 856 | 003A | 5 | 1 | |
| North Street | 600 | 856 | 003B | 5 | 1 | |
| North Street | 600 | 856 | 004A | 5 | 1 | |
| North Street | 600 | 856 | 004B | 5 | 1 | |
| North Street | 600 | 856 | 005B | 5 | 1 | |
| North Street | 600 | 856 | 006A | 5 | 1 |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]