|
|
| Information available on the 1880 Census, Address; name; color; sex; age; month of birth if born in census year; relationship to head of house; single; married; widowed; divorced; married in census year; Occupation; miscellaneous information; cannot read or write; place of birth; place of birth father; place of birth mother; and enumeration date. |
[A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X][Y][Z]
| Name of Street | Roll # | ED # | Page # | Extra Info |
| Nesmith Street | 545 | 470 | 584B | Correy's Block |
| Nesmith Street | 545 | 470 | 585A | Correy's Block |
| Nesmith Street | 545 | 471 | 611B | Thompson's Block |
| Nesmith Street | 545 | 471 | 612A | Thompson's Block |
| Nesmith Street | 545 | 471 | 612B | Thompson's Block |
| New Street | 545 | 458 | 276B | Duprey's Block |
| New Street | 545 | 458 | 277A | Duprey's Block |
| New Fletcher Street | 544 | 451 | 130A | Merrimack |
| Newhall Street | 545 | 458 | 284B | Lavallie's Block |
| Newhall Street | 545 | 458 | 285A | Lavallie's Block |
| Newhall Street | 545 | 458 | 285A | Lavallie's Block |
| Newhall Street | 545 | 459 | 292A | |
| Newhall Street | 545 | 459 | 292B | Thompson's Block |
| Newhall Street | 545 | 459 | 293A | |
| Nichols Street | 545 | 463 | 399A | |
| Nineteenth Street | 544 | 455 | 217B | |
| Nobles Court | 545 | 467 | 502B | |
| North Street | 545 | 472 | 634A | |
| North Street | 545 | 472 | 634B | Harris Block |
| North Street | 545 | 472 | 635A | Harris Block |
| North Street | 545 | 472 | 635B | Harris Block |
| North Street | 545 | 472 | 636A | |
| North Street | 545 | 472 | 636B | |
| North Street | 545 | 472 | 637A |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]