|
|
| Information available on the 1880 Census, Address; name; color; sex; age; month of birth if born in census year; relationship to head of house; single; married; widowed; divorced; married in census year; Occupation; miscellaneous information; cannot read or write; place of birth; place of birth father; place of birth mother; and enumeration date. |
[A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X][Y][Z]
| Name of Street | Roll # | ED # | Page # | Extra Info |
| Jackson Street | 545 | 461 | 360A | |
| Jackson Street | 545 | 461 | 360B | |
| James Street | 545 | 465 | 461B | |
| Jefferson Street | 544 | 449 | 067A | |
| Jefferson Street | 544 | 449 | 067B | |
| Jefferson Street | 544 | 449 | 068A | |
| Jefferson Street | 544 | 449 | 068B | |
| Jefferson Street | 544 | 449 | 069A | |
| Jefferson Street | 544 | 449 | 069B | |
| Jewett Street | 544 | 454 | 190B | |
| Jewett Street | 544 | 454 | 191A | |
| Jewett Street | 544 | 454 | 191B | |
| Jewett Street | 544 | 454 | 192A | |
| Jewett Street | 544 | 454 | 192B | |
| John Street | 544 | 453 | 155A | |
| John Street | 544 | 453 | 155B | |
| John Street | 544 | 453 | 157A | |
| John Street | 544 | 453 | 159A | |
| John Street | 544 | 453 | 159B | |
| John Street | 544 | 453 | 160A | |
| John Street Avenue | 544 | 453 | 156A | |
| John Street Avenue | 544 | 453 | 156B | |
| John Street Court | 544 | 453 | 155B | |
| Joiner's Court | 545 | 472 | 618B | |
| June Street | 544 | 455 | 217A |
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]