|
|
| Information available on the 1920 Census, Address; name; relationship to family head; sex; race; age; martial status; if foreign born, year of immigration to the U.S., whether naturalized, and year of naturalization; school attendance; literacy; birthplace of person and parents; mother tongue of foreign born; ability to speak English; occupation, industry, and class of worker; home owned or rented; if owned, whether free or mortgaged. |
| Name of Street | Ward | Roll # | Ed # | Page # | Extra Info |
| Gale Street | 2 | 692 | 125 | 031AA | |
| Gale Street | 2 | 692 | 125 | 036B | |
| Gamble Place | 1 | 692 | 94 | 138A | |
| Garden Street | 2 | 691 | 100 | 229A | |
| Garden Street | 2 | 691 | 100 | 229B | |
| Garden Street | 2 | 691 | 100 | 230A | |
| Garden Street | 2 | 691 | 100 | 234A | |
| Garden Street | 2 | 691 | 100 | 234B | |
| Garden Street | 2 | 691 | 100 | 243B | |
| Garden Street | 2 | 691 | 100 | 244A | |
| Garden Street | 1 | 692 | 91 | 088B | |
| Garden Street | 1 | 692 | 91 | 089A | |
| Garden Street | 1 | 692 | 91 | 089B | |
| Garden Street | 1 | 692 | 91 | 090A | |
| Garden Street | 1 | 692 | 91 | 090B | |
| Garden Street | 1 | 692 | 91 | 091A | |
| Garden Street | 1 | 692 | 92 | 093A | |
| Garden Street | 1 | 692 | 92 | 093B | |
| Garden Street | 1 | 692 | 92 | 094A | |
| Garden Street | 1 | 692 | 92 | 094B | |
| Garden Street | 1 | 692 | 92 | 113A | |
| Garden Street | 1 | 692 | 92 | 113B | |
| Garden Street | 1 | 692 | 92 | 114A | |
| Garden Street | 1 | 692 | 93 | 119A | |
| Garden Street | 1 | 692 | 93 | 122B | |
| Garden Street | 1 | 692 | 93 | 123A | |
| Garden Street | 1 | 692 | 93 | 129B | |
| Garden Street | 1 | 692 | 93 | 130A | |
| Garden Street | 1 | 692 | 93 | 130B | |
| Garden Street | 1 | 692 | 93 | 133A | |
| Garden Street | 1 | 692 | 93 | 134A | |
| Garfield Street | 6 | 692 | 131 | 143A | |
| Garfield Street | 6 | 692 | 131 | 143B | |
| Garfield Street | 6 | 692 | 131 | 144A | |
| Garfield Street | 6 | 692 | 131 | 158B | |
| Gilbert Street | 6 | 692 | 137 | 267A | |
| Gilbert Street | 6 | 692 | 137 | 269A | |
| Gilbert Street | 6 | 692 | 137 | 269B | |
| Gilbert Street | 6 | 692 | 137 | 270B | |
| Gilbert Street | 6 | 692 | 137 | 272B | |
| Gilbert Street | 6 | 692 | 137 | 274A | |
| Graichen Terrace | 2 | 691 | 96 | 164B | |
| Granville Street | 6 | 692 | 137 | 268A | |
| Granville Street | 6 | 692 | 137 | 268B | |
| Green Street | 4 | 693 | 115 | 232A | |
| Green Street | 4 | 693 | 115 | 232B | |
| Green Street | 4 | 693 | 115 | 233A | |
| Green Street | 4 | 693 | 115 | 233B | |
| Greenfield Street | 6 | 692 | 129 | 108A | |
| Greenfield Street | 6 | 692 | 129 | 109A | |
| Greenfield Street | 6 | 692 | 129 | 109B | |
| Greenfield Street | 6 | 692 | 129 | 110A | |
| Greenfield Street | 6 | 692 | 129 | 110B | |
| Greenfield Street | 6 | 692 | 129 | 111A | |
| Greenfield Street | 6 | 692 | 129 | 112A | |
| Greenfield Street | 6 | 692 | 129 | 121A | |
| Greenwood Street | 2 | 692 | 125 | 029B | |
| Greenwood Street | 2 | 692 | 125 | 030A | |
| Greenwood Street | 2 | 692 | 125 | 030B | |
| Greenwood Street | 2 | 692 | 125 | 031A | |
| Greenwood Street | 2 | 692 | 125 | 031B | |
| Greenwood Street | 2 | 692 | 125 | 036A | |
| Greenwood Street | 2 | 692 | 125 | 036B | |
| Greenwood Street | 2 | 692 | 125 | 038B | |
| Groton Street | 6 | 692 | 136 | 250A | |
| Groton Street | 6 | 692 | 136 | 253A | |
| Groton Street | 6 | 692 | 136 | 253B | |
| Grove Street | 1 | 692 | 94 | 137A | |
| Grove Street | 1 | 692 | 94 | 137B | |
| Grove Street | 1 | 692 | 94 | 138B | |
| Grove Street | 1 | 692 | 94A | 146A |
By Francis Endyke
[ Top Of Page ] [ Home Page ] [ Special Collections ] [ Guide for Census ] [ Census ]