|
|
| Information available on the 1910 Census, Address; name; relationship to family head; sex; race; age; martial status; number of years present marriage; for women, number of children born and number now living; birthplace and mother tongue of person and parents; if foreign born, year of immigration, whether naturalized, and whether able to speak English, or if not, language spoken; occupation, industry and class of worker; if an employee, whether out of work during year; literacy; school attendance; home owned or rented; if owned, whether mortgaged; whether farm or house; whether a survivor of Union or Confederate Army or Navy; whether blind or deaf and dumb. |
| Name of Street | Ward | Roll # | ED # | Page # | Extra Info |
| Jackson Court | 2 | 583 | 339 | 020A | |
| Jackson Court | 2 | 583 | 339 | 037B | |
| Jackson Street | 1 | 582 | 337 | 117B | |
| Jackson Street | 1 | 582 | 337 | 118A | |
| Jackson Street | 1 | 582 | 337 | 120A | |
| Jackson Street | 1 | 582 | 337 | 122B | |
| Jackson Street | 1 | 582 | 337 | 126A | |
| Jackson Street | 1 | 582 | 337 | 126B | |
| Jackson Street | 2 | 582 | 340 | 162A | |
| Jackson Street | 2 | 582 | 340 | 162B | |
| Jackson Street | 2 | 582 | 340 | 163B | |
| Jackson Street | 2 | 582 | 340 | 164A | |
| Jackson Street | 2 | 582 | 340 | 164B | |
| Jackson Street | 2 | 582 | 340 | 165A | |
| Jackson Street | 2 | 582 | 340 | 165B | |
| Jackson Street | 2 | 582 | 340 | 169A | |
| Jackson Street | 2 | 582 | 340 | 169B | |
| Jackson Street | 2 | 582 | 340 | 172A | |
| Jackson Street | 2 | 582 | 340 | 193A | |
| Jackson Street | 2 | 582 | 340 | 193B | |
| Jackson Street | 2 | 582 | 340 | 194A | |
| Jackson Street | 2 | 582 | 340 | 201B | |
| Jackson Street | 2 | 582 | 340 | 202A | |
| Jackson Street | 2 | 582 | 340 | 215A | |
| Jackson Street | 2 | 582 | 340 | 217A | |
| Jackson Street | 2 | 582 | 340 | 217B | |
| Jackson Street | 2 | 582 | 340 | 218A | |
| Jackson Street | 2 | 583 | 339 | 003B | |
| Jackson Street | 2 | 583 | 339 | 017B | |
| Jackson Street | 2 | 583 | 339 | 019B | |
| Jackson Street | 2 | 583 | 339 | 020A | |
| Jackson Street | 2 | 583 | 339 | 020B | |
| Jackson Street | 2 | 583 | 339 | 023A | |
| Jackson Street | 2 | 583 | 339 | 037A | |
| Jackson Street | 2 | 583 | 341 | 044B | |
| Jackson Street | 2 | 583 | 341 | 045A | |
| Jackson Street | 2 | 583 | 341 | 046A | |
| Jackson Street | 2 | 583 | 341 | 046B | |
| Jackson Street | 2 | 583 | 341 | 058A | |
| Jackson Street | 2 | 583 | 341 | 059A | |
| Jackson Street | 2 | 583 | 341 | 060A | |
| Jackson Terrace | 2 | 583 | 339 | 020A | |
| Jackson Terrace | 2 | 583 | 339 | 020B | |
| Jamaica Street | 6 | 583 | 363 | 208A | |
| James Street | 6 | 583 | 364 | 251B | |
| James Street | 6 | 583 | 364 | 252A | |
| Jasper Street | 5 | 583 | 354 | 119B | |
| Jennings Street | 5 | 583 | 358 | 220B | |
| John Street | 1 | 582 | 334 | 039A | |
| Jordon Avenue | 1 | 582 | 333 | 006B | |
| Jordon Avenue | 1 | 582 | 333 | 014B | |
| Juniper Street | 3 | 583 | 346 | 218B | |
| Juniper Street | 3 | 583 | 346 | 219A |
By Francis Endyke
[ Top Of Page ] [ Home Page ] [ Special Collections ] [Guide for Census ] [ Census ]